Afghanistan | Semi-erect | 34.3 | 32.7 | No anthocyanin | 73 | Light pink | 145 | 16 | 1.4 | Brownish beige | Angular | Rough | 12.5 | 500 | 22.3 |
Afghanistan | Semi-erect | 43.3 | 42 | No anthocyanin | 61 | Light pink | 127 | 43 | 1.1 | Brown | Pea | Smooth | 18.6 | 2240 | 20.6 |
Afghanistan | Semi-erect | 48 | 50 | No anthocyanin | 59 | Light pink | 109 | 70 | 1 | Salmon brown | Pea | Smooth | 16.3 | 1760 | 21.3 |
Afghanistan | Semi-erect | 25.3 | 30 | No anthocyanin | 43 | Light pink | 90 | 24 | 1.1 | Salmon brown | Pea | Smooth | 17.8 | 1430 | 18.4 |
Afghanistan | Semi-erect | 39.7 | 27.3 | No anthocyanin | 67 | Light pink | 123 | 47 | 1.1 | Brown | Pea | Smooth | 15.5 | 1510 | 20 |
Afghanistan | Semi-erect | 22.7 | 26 | No anthocyanin | 39 | Light pink | 112 | 11 | 1.2 | Brownish beige | Angular | Rough | 16.6 | 230 | 19.5 |
Afghanistan | Semi-erect | 38.7 | 35.3 | No anthocyanin | 68 | Light pink | 135 | 58 | 1.1 | Brownish beige | Angular | Rough | 17 | 1040 | 19.5 |
Afghanistan | Semi-spreading | 51.3 | 53.3 | No anthocyanin | 67 | Light pink | 113 | 47 | 1.1 | Brownish beige | Angular | Rough | 17 | 1330 | 20.4 |
Afghanistan | Semi-erect | 36.7 | 32.3 | No anthocyanin | 72 | Light pink | 136 | 21 | 3 | Brownish beige | Angular | Rough | 16.4 | 1000 | |
Afghanistan | Semi-spreading | 39 | 50.2 | No anthocyanin | 62 | White | 102 | 36 | 1 | Beige | Owl's head | Smooth | 13.4 | 2687 | |
Afghanistan | Semi-spreading | 47.7 | 50.7 | No anthocyanin | 59 | White | 109 | 136 | 1.1 | Beige | Owl's head | Smooth | 16.9 | 1870 | 18.5 |
Afghanistan | Semi-spreading | 47 | 42.3 | No anthocyanin | 59 | White | 113 | 23 | 1.2 | Beige | Owl's head | Smooth | 16.3 | 820 | 18.8 |
Afghanistan | Semi-spreading | 40.7 | 40 | No anthocyanin | 71 | White | 117 | 28 | 1 | Beige | Owl's head | Smooth | 25 | 820 | 18.6 |
Afghanistan | Semi-spreading | 48.7 | 41.7 | Low anthocyanin | 63 | Pink | 112 | 50 | 1.1 | Yellow brown | Angular | Rough | 16.5 | 710 | 17.2 |
Afghanistan | Semi-erect | 49.3 | 37.7 | No anthocyanin | 74 | Light pink | 134 | 69 | 1.2 | Brownish beige | Angular | Rough | 13.2 | 1200 | 17.7 |
Afghanistan | Semi-spreading | 51.2 | 58.4 | No anthocyanin | 94 | White | 139 | 31 | 1.6 | Beige | Owl's head | Smooth | 21.1 | 257 | |
Algeria | Semi-erect | 36.3 | 34.3 | Low anthocyanin | 81 | Pink | 134 | 35 | 2.1 | Yellow brown | Angular | Rough | 12.4 | 1400 | 16.7 |
Algeria | Semi-erect | 40.2 | 66.2 | No anthocyanin | 74 | White | 122 | 26 | 1.1 | Beige | Owl's head | Smooth | 35.4 | 465 | |
Algeria | Semi-erect | 33.7 | 32 | No anthocyanin | 50 | White | 131 | 25 | 1 | Beige | Owl's head | Smooth | 27.8 | 1370 | 16.4 |
Bangladesh | Semi-erect | 31.7 | 37 | Low anthocyanin | 50 | Pink | 116 | 55 | 1.8 | Yellow brown | Angular | Rough | 13 | 1200 | 16.8 |
Chile | Semi-erect | 48.3 | 39.3 | No anthocyanin | 81 | White | 142 | 37 | 1.1 | Beige | Owl's head | Smooth | 28.8 | 1000 | 18.6 |
Chile | Semi-erect | 56.8 | 53.8 | No anthocyanin | 73 | White | 140 | 20 | 1 | Beige | Owl's head | Smooth | 45 | 1200 | |
China | Semi-erect | 43.4 | 41.6 | No anthocyanin | 65 | White | 108 | 25 | 1 | Beige | Owl's head | Smooth | 36.1 | 1300 | |
Cyprus | Semi-erect | 34.2 | 54.6 | No anthocyanin | 62 | White | 114 | 27 | 1.8 | Beige | Owl's head | Smooth | 28.6 | 2465 | |
Cyprus | Semi-erect | 38.2 | 57.8 | No anthocyanin | 60 | White | 103 | 38 | 1 | Beige | Owl's head | Smooth | 27.5 | 1080 | |
Cyprus | Semi-spreading | 26.7 | 32.7 | Low anthocyanin | 59 | Pink | 110 | 24 | 1.4 | Brown | Angular | Rough | 11.1 | 480 | 19.9 |
Egypt | Semi-erect | 43 | 37.7 | No anthocyanin | 39 | Very light pink | 85 | 40 | 1.4 | Yellow brown | Angular | Rough | 14.4 | 1330 | |
Ethiopia | Semi-spreading | 37 | 35.3 | Low anthocyanin | 51 | Pink | 107 | 67 | 1.7 | Yellow brown | Angular | Rough | 10.8 | 2090 | 20.4 |
Ethiopia | Semi-erect | 35.3 | 32 | Low anthocyanin | 61 | Pink | 108 | 80 | 1.1 | Brown | Angular | Rough | 16.2 | 2000 | 18.4 |
Ethiopia | Semi-erect | 28.6 | 41.4 | Low anthocyanin | 45 | Pink | 113 | 73 | 1.2 | Yellow brown | Angular | Rough | 14 | 1585 | 23.8 |
Ethiopia | Semi-erect | 30.8 | 39.2 | High anthocyanin | 51 | Pink | 118 | 77 | 1.5 | Yellow brown | Angular | Rough | 12 | 1735 | |
Ethiopia | Semi-erect | 36.2 | 49.6 | Low anthocyanin | 50 | Pink | 115 | 86 | 1.6 | Brown | Angular | Rough | 12.5 | 1305 | 17.4 |
Ethiopia | Semi-spreading | 36.4 | 35.6 | No anthocyanin | 57 | Very light pink | 111 | 50 | 1.5 | Light brown | Angular | Rough | 11.9 | 1292 | 20.2 |
Ethiopia | Semi-erect | 25 | 32.4 | Low anthocyanin | 52 | Pink | 95 | 45 | 1.2 | Yellow brown | Angular | Rough | 10.4 | 880 | 15.1 |
Ethiopia | Semi-erect | 25.6 | 41 | Low anthocyanin | 49 | Pink | 101 | 53 | 1.1 | Black | Angular | Rough | 10.3 | 1080 | 12.3 |
Ethiopia | Semi-erect | 33.6 | 47.8 | Low anthocyanin | 42 | Pink | 101 | 50 | 1.7 | Light brown | Angular | Rough | 10.3 | 1040 | 12.8 |
Ethiopia | Semi-spreading | 30.8 | 41.8 | No anthocyanin | 55 | Pink | 102 | 42 | 1.1 | Yellow brown | Angular | Rough | 8.7 | 1170 | 16.1 |
Ethiopia | Semi-erect | 35.8 | 45.4 | Low anthocyanin | 51 | Pink | 96 | 52 | 1.3 | Yellow brown | Angular | Rough | 9.7 | 1330 | 15.4 |
Ethiopia | Semi-spreading | 40.8 | 54 | Low anthocyanin | 48 | Pink | 101 | 35 | 1.3 | Black | Angular | Rough | 13.3 | 580 | 14.6 |
France | Erect | 59.6 | 62 | No anthocyanin | 86 | White | 136 | 25 | 1 | Beige | Owl's head | Smooth | 27.53 | 313 | |
France | Erect | 62.6 | 72.2 | No anthocyanin | 65 | White | 121 | 21 | 1.1 | Beige | Owl's head | Smooth | 26.7 | 852 | |
Germany | Semi-erect | 30.2 | 39.2 | No anthocyanin | 65 | Pink | 107 | 20 | 1 | Light brown | Angular | Rough | 23.8 | 250 | |
Greece | Semi-erect | 57.3 | 41 | No anthocyanin | 84 | Pink | 142 | 31 | 1.2 | Light brown | Angular | Rough | 14.5 | 1130 | 19.6 |
Greece | Semi-erect | 43.4 | 61.4 | No anthocyanin | 45 | White | 117 | 20 | 1 | Beige | Owl's head | Smooth | 52.1 | 1754 | |
India | Semi-spreading | 23 | 33.7 | Low anthocyanin | 53 | Pink | 105 | 37 | 1.7 | Yellow brown | Angular | Rough | 9.3 | 1600 | 17.7 |
India | Semi-spreading | 28.3 | 28.3 | Low anthocyanin | 55 | Pink | 103 | 30 | 1.2 | Yellow | Angular | Rough | 13.8 | 1330 | 17.4 |
India | Semi-spreading | 36.7 | 37.3 | Low anthocyanin | 64 | Pink | 107 | 32 | 1 | Orange brown | Pea | Rough | 26.1 | 1200 | 20.1 |
India | Semi-spreading | 26 | 29.7 | Low anthocyanin | 46 | Pink | 108 | 33 | 1.2 | Yellow | Angular | Rough | 17.1 | 1090 | 17.6 |
India | Semi-spreading | 48.3 | 87 | Low anthocyanin | 66 | Pink | 112 | 94 | 1.1 | Brown | Angular | Rough | 11.8 | 2960 | 25 |
India | Semi-spreading | 42 | 73 | Low anthocyanin | 66 | Pink | 116 | 100 | 1 | Brown | Angular | Rough | 11.6 | 2960 | |
India | Semi-spreading | 46 | 63 | Low anthocyanin | 80 | Pink | 116 | 78 | 1.2 | Brown | Angular | Rough | 11 | 2240 | |
India | Semi-spreading | 37 | 72.3 | Low anthocyanin | 55 | Pink | 112 | 75 | 1 | Dark brown | Angular | Rough | 14.6 | 3610 | |
India | Semi-spreading | 33 | 38.3 | Low anthocyanin | 61 | Pink | 104 | 91 | 1.3 | Yellow brown | Angular | Rough | 13.2 | 2000 | 19.7 |
India | Semi-erect | 50 | 57.3 | Low anthocyanin | 66 | Pink | 112 | 68 | 1.5 | Yellow | Angular | Rough | 11.6 | 2620 | |
India | Semi-spreading | 37 | 42.6 | No anthocyanin | 50 | White | 100 | 31 | 1 | Beige | Owl's head | Smooth | 31.12 | 2192 | |
India | Semi-erect | 38 | 38.3 | Low anthocyanin | 73 | Pink | 130 | 67 | 1.2 | Yellow | Angular | Rough | 13.6 | 580 | 22.9 |
India | Semi-erect | 51.7 | 37.3 | Low anthocyanin | 85 | Dark pink | 142 | 25 | 1.3 | Black | Angular | Rough | 24.4 | 1130 | 18.6 |
India | Semi-spreading | 30.7 | 33 | Low anthocyanin | 57 | Pink | 112 | 54 | 1.2 | Dark brown | Angular | Rough | 13.8 | 1510 | |
India | Semi-spreading | 47.3 | 59 | Low anthocyanin | 73 | Pink | 115 | 115 | 1 | Light brown | Angular | Rough | 12.8 | 3110 | |
India | Semi-spreading | 37.2 | 41.4 | Low anthocyanin | 45 | Pink | 119 | 251 | 1.7 | Yellow brown | Angular | Tuberculated | 14.7 | 2800 | |
India | Semi-spreading | 36.4 | 42.6 | Low anthocyanin | 45 | Pink | 122 | 108 | 1 | Yellow brown | Angular | Tuberculated | 18.6 | 1783 | |
India | Semi-erect | 34.4 | 49 | No anthocyanin | 61 | White | 112 | 56 | 1.8 | Beige | Owl's head | Smooth | 17.5 | 1083 | 22 |
India | Semi-spreading | 32.6 | 52.4 | No anthocyanin | 57 | White | 109 | 126 | 1 | Light orange | Pea | Rough | 18 | 1958 | 21.5 |
India | Semi-spreading | 21.4 | 34.4 | Low anthocyanin | 55 | Pink | 116 | 61 | 1.7 | Yellow brown | Angular | Rough | 11.6 | 1292 | 16.1 |
India | Semi-spreading | 27.6 | 44 | Low anthocyanin | 53 | Pink | 108 | 58 | 1.6 | Yellow brown | Angular | Rough | 12.3 | 708 | |
India | Semi-erect | 32.2 | 41.4 | Low anthocyanin | 71 | Pink | 126 | 53 | 1.1 | Light brown | Angular | Rough | 18.6 | 1667 | 15.9 |
India | Semi-spreading | 29.4 | 32.4 | Low anthocyanin | 58 | Pink | 101 | 43 | 1.3 | Yellow brown | Angular | Rough | 13.2 | 1167 | 15.1 |
India | Semi-erect | 40 | 39.6 | Low anthocyanin | 54 | Pink | 121 | 66 | 1.4 | Light brown | Angular | Rough | 15.7 | 1067 | |
India | Semi-spreading | 42.7 | 64.7 | Low anthocyanin | 57 | Pink | 113 | 98 | 1 | Light brown | Angular | Rough | 16.3 | 3340 | 18.4 |
India | Semi-erect | 36.7 | 28 | Low anthocyanin | 80 | Pink | 112 | 18 | 1 | Brown | Angular | Rough | 11.5 | 480 | 21.8 |
India | Semi-spreading | 45 | 42.3 | Low anthocyanin | 52 | Pink | 108 | 39 | 1.1 | Yellow brown | Angular | Rough | 11.9 | 2330 | 21.5 |
India | Semi-erect | 33.7 | 34 | Low anthocyanin | 66 | Pink | 113 | 18 | 1.3 | Brown | Angular | Rough | 11.8 | 650 | 20.3 |
India | Semi-spreading | 37.3 | 41.3 | Low anthocyanin | 66 | Pink | 111 | 28 | 1 | Brown | Angular | Rough | 17.7 | 1210 | 21.7 |
India | Semi-erect | 31.3 | 32.7 | Low anthocyanin | 55 | Pink | 105 | 33 | 1.3 | Yellow brown | Angular | Rough | 14.9 | 1820 | 17.4 |
India | Semi-spreading | 29 | 35.8 | Low anthocyanin | 38 | Pink | 102 | 27 | 1.2 | Light brown | Angular | Rough | 35.4 | 625 | 20.7 |
India | Semi-spreading | 27.2 | 33.8 | Low anthocyanin | 40 | Pink | 99 | 50 | 1.7 | Yellow brown | Angular | Rough | 14 | 1000 | 21 |
India | Erect | 42.6 | 50 | Low anthocyanin | 64 | Pink | 111 | 61 | 1.3 | Light yellow | Angular | Rough | 13.4 | 708 | 21.8 |
India | Semi-erect | 30.2 | 26.2 | Low anthocyanin | 50 | Pink | 109 | 32 | 1.5 | Yellow brown | Angular | Rough | 11.7 | 1667 | 20.2 |
India | Semi-spreading | 27.6 | 33.8 | Low anthocyanin | 50 | Pink | 112 | 40 | 1.3 | Yellow brown | Angular | Rough | 14.4 | 708 | 20.2 |
India | Semi-spreading | 30 | 37.6 | Low anthocyanin | 50 | Pink | 107 | 34 | 1 | Yellow brown | Angular | Rough | 14.8 | 645 | 20 |
India | Semi-spreading | 31.8 | 38.6 | Low anthocyanin | 49 | Pink | 119 | 34 | 1.1 | Yellow brown | Angular | Rough | 15.3 | 958 | 21.7 |
India | Semi-spreading | 30.8 | 40.6 | Low anthocyanin | 67 | Pink | 111 | 40 | 1.1 | Brown | Angular | Rough | 12.7 | 1042 | 21.8 |
India | Semi-spreading | 23.6 | 31.2 | Low anthocyanin | 40 | Pink | 94 | 20 | 1.1 | Yellow brown | Angular | Tuberculated | 17 | 458 | 24.5 |
India | Semi-erect | 34.7 | 38.3 | Low anthocyanin | 42 | Pink | 114 | 23 | 1.2 | Dark brown | Angular | Rough | 11.4 | 1260 | |
India | Semi-spreading | 21 | 34.2 | No anthocyanin | 31 | Pink | 97 | 28 | 1.1 | Yellow brown | Angular | Rough | 20.8 | 791 | 18.6 |
India | Semi-spreading | 22.4 | 29.8 | Low anthocyanin | 42 | Pink | 102 | 22 | 1.3 | Black | Angular | Rough | 11.5 | 500 | 21.6 |
India | Semi-erect | 27.4 | 35.8 | Low anthocyanin | 39 | Pink | 108 | 29 | 1.4 | Light brown | Angular | Rough | 15.6 | 541 | 21.9 |
India | Semi-erect | 43.3 | 43.3 | Low anthocyanin | 66 | Pink | 113 | 28 | 1.6 | Brown | Angular | Rough | 12.9 | 1460 | 17.9 |
India | Semi-erect | 33.3 | 32.7 | Low anthocyanin | 50 | Pink | 112 | 25 | 1 | Brown | Angular | Rough | 15.1 | 1260 | |
India | Semi-erect | 23 | 29 | Low anthocyanin | 42 | Pink | 86 | 37 | 1.2 | Yellow brown | Angular | Rough | 20.5 | 1170 | |
India | Semi-erect | 41 | 37.3 | Low anthocyanin | 66 | Pink | 111 | 19 | 1.2 | Brown | Angular | Rough | 16.8 | 1680 | |
India | Semi-erect | 34.3 | 39 | Low anthocyanin | 57 | Pink | 104 | 42 | 1.1 | Yellow | Angular | Rough | 13.4 | 1620 | 20.5 |
India | Semi-spreading | 42.3 | 62 | Low anthocyanin | 66 | Pink | 114 | 65 | 1.1 | Dark brown | Angular | Rough | 13.7 | 3000 | |
India | Semi-spreading | 33.7 | 32.3 | Low anthocyanin | 53 | Pink | 100 | 30 | 1.4 | Brown | Angular | Rough | 12.9 | 1480 | |
India | Semi-erect | 25 | 24.7 | No anthocyanin | 49 | Light pink | 133 | 22 | 1 | Brown | Pea | Rough | 16.7 | 570 | 16.2 |
India | Semi-spreading | 27.7 | 38 | No anthocyanin | 50 | White | 112 | 51 | 1 | Beige | Owl's head | Smooth | 27.5 | 1870 | 16.4 |
India | Semi-spreading | 42 | 64 | Low anthocyanin | 57 | Pink | 116 | 111 | 1.1 | Dark brown | Angular | Rough | 13.9 | 2510 | |
India | Semi-spreading | 18.3 | 24.3 | Low anthocyanin | 73 | Pink | 116 | 8 | 1 | Brown | Angular | Rough | 10.4 | 250 | 21.3 |
India | Semi-erect | 30.3 | 25.3 | Low anthocyanin | 62 | Pink | 126 | 23 | 1.4 | Yellow | Angular | Rough | 16.2 | 870 | 22.9 |
India | Semi-erect | 37.3 | 38.3 | Low anthocyanin | 67 | Pink | 109 | 76 | 1.3 | Brown | Angular | Rough | 14.5 | 1910 | 19.6 |
India | Semi-spreading | 36.7 | 67 | Low anthocyanin | 66 | Pink | 113 | 108 | 1.1 | Brown | Angular | Rough | 11.8 | 2990 | 17.4 |
India | Semi-erect | 33.7 | 35.3 | Low anthocyanin | 59 | Pink | 111 | 16 | 1.1 | Dark brown | Angular | Rough | 13.7 | 840 | 17.7 |
India | Semi-spreading | 25.7 | 34 | Low anthocyanin | 70 | Pink | 124 | 47 | 1.3 | Dark brown | Angular | Rough | 18.2 | 1850 | 22.2 |
India | Semi-spreading | 43.3 | 76.3 | Low anthocyanin | 70 | Pink | 116 | 117 | 1.2 | Light brown | Angular | Rough | 11.7 | 4920 | 20.1 |
India | Semi-spreading | 24 | 23 | Low anthocyanin | 48 | Pink | 100 | 43 | 1 | Brown | Angular | Rough | 24.9 | 1580 | 18.1 |
India | Semi-erect | 50 | 37 | No anthocyanin | 79 | White | 137 | 42 | 1.1 | Beige | Owl's head | Smooth | 23.3 | 1300 | 18.6 |
India | Semi-spreading | 44 | 44 | Low anthocyanin | 53 | Pink | 112 | 36 | 1.3 | Black | Angular | Rough | 11.4 | 1110 | 17.9 |
India | Semi-spreading | 31.3 | 41.7 | No anthocyanin | 51 | White | 124 | 29 | 1.1 | Orange | Pea | Rough | 24.7 | 870 | 18.7 |
India | Semi-spreading | 20.7 | 25 | Low anthocyanin | 53 | Light pink | 105 | 53 | 1.1 | Black | Angular | Rough | 10 | 800 | 17.6 |
India | Semi-erect | 33.7 | 43.7 | Low anthocyanin | 73 | Pink | 116 | 33 | 1.4 | Yellow brown | Angular | Rough | 10.9 | 1060 | 16.7 |
India | Semi-spreading | 33.3 | 44 | Low anthocyanin | 50 | Pink | 105 | 58 | 1.2 | Yellow | Angular | Rough | 13.8 | 1510 | 18.1 |
India | Semi-erect | 30 | 38 | Low anthocyanin | 45 | Pink | 94 | 40 | 1 | Green | Angular | Rough | 15.1 | 1020 | 19.8 |
India | Prostrate | 23 | 53.4 | Low anthocyanin | 46 | Pink | 102 | 36 | 1.1 | Yellow brown | Angular | Rough | 14.4 | 750 | 21 |
India | Semi-erect | 28 | 36 | No anthocyanin | 60 | Light pink | 110 | 38 | 1.1 | Brown | Angular | Rough | 19.9 | 1930 | 19 |
India | Semi-spreading | 29 | 34 | Low anthocyanin | 53 | Pink | 110 | 42 | 1.1 | Green | Angular | Rough | 10.7 | 1410 | |
India | Semi-erect | 32.3 | 35.7 | Low anthocyanin | 67 | Pink | 112 | 16 | 1.4 | Brown | Angular | Rough | 10.1 | 640 | 19.9 |
India | Semi-spreading | 40.7 | 88.7 | Low anthocyanin | 50 | Pink | 116 | 87 | 1.2 | Brown | Angular | Rough | 15.9 | 2930 | |
India | Semi-erect | 35.3 | 34.7 | Low anthocyanin | 51 | Pink | 110 | 25 | 1.1 | Brown | Angular | Rough | 21.8 | 900 | 18.2 |
India | Semi-spreading | 31.7 | 37.7 | Low anthocyanin | 59 | Pink | 106 | 49 | 1.7 | Brown | Angular | Rough | 10 | 1120 | 22.7 |
India | Semi-erect | 35 | 27.3 | No anthocyanin | 68 | White | 130 | 35 | 1.2 | Beige | Owl's head | Smooth | 21.6 | 1690 | 22.3 |
India | Semi-spreading | 25.8 | 31.4 | Low anthocyanin | 61 | Pink | 102 | 55 | 1.7 | Light brown | Angular | Rough | 17.3 | 604 | 17.5 |
India | Semi-spreading | 23 | 22.3 | Low anthocyanin | 50 | Pink | 103 | 47 | 1.1 | Reddish brown | Pea | Rough | 18.6 | 1800 | 17.2 |
India | Semi-erect | 29 | 25.7 | Low anthocyanin | 73 | Pink | 150 | 62 | 1.4 | Brown | Angular | Rough | 11.8 | 830 | 20.1 |
India | Semi-spreading | 40.8 | 42 | Low anthocyanin | 58 | Pink | 107 | 81 | 1.2 | Yellow brown | Angular | Rough | 13.8 | 1920 | 21.2 |
India | Semi-erect | 34.6 | 51.2 | No anthocyanin | 75 | White | 123 | 20 | 1.3 | Beige | Owl's head | Smooth | 20.1 | 500 | 18.8 |
India | Semi-erect | 34.6 | 43.2 | Low anthocyanin | 59 | Pink | 102 | 40 | 1.1 | Yellow brown | Angular | Rough | 10.9 | 790 | 14.2 |
India | Semi-spreading | 40 | 59.3 | Low anthocyanin | 70 | Pink | 118 | 38 | 1.1 | Black | Angular | Rough | 16.4 | 2310 | |
India | Semi-erect | 24 | 23 | Low anthocyanin | 45 | Pink | 92 | 50 | 1.1 | Yellow | Angular | Rough | 13.4 | 1690 | 17.6 |
India | Semi-spreading | 43 | 51.7 | Low anthocyanin | 50 | Pink | 114 | 37 | 1.4 | Yellow | Angular | Rough | 19.1 | 2380 | 19.1 |
India | Semi-spreading | 42.8 | 40.2 | Low anthocyanin | 56 | Pink | 109 | 75 | 1.3 | Yellow | Angular | Rough | 13.9 | 1790 | 21.6 |
India | Semi-erect | 29.7 | 32.7 | Low anthocyanin | 82 | Pink | 122 | 26 | 1.7 | Brown | Angular | Rough | 14 | 1180 | 22 |
India | Semi-spreading | 33.7 | 27 | Low anthocyanin | 50 | Pink | 104 | 40 | 1 | Yellow | Angular | Rough | 14.5 | 1490 | 19.2 |
India | Semi-erect | 45 | 50 | Low anthocyanin | 66 | Pink | 113 | 58 | 1 | Brown | Angular | Rough | 15.7 | 2200 | 19.9 |
India | Semi-spreading | 23.7 | 27 | Low anthocyanin | 53 | Pink | 102 | 33 | 1.1 | Yellow | Angular | Rough | 10.4 | 1160 | 18.1 |
India | Semi-erect | 40.7 | 45.3 | Low anthocyanin | 66 | Pink | 116 | 73 | 1.3 | Brown | Angular | Rough | 14.4 | 2200 | |
India | Semi-erect | 30.4 | 41 | No anthocyanin | 58 | White | 103 | 18 | 1.1 | Beige | Owl's head | Smooth | 16.5 | 880 | 13.9 |
India | Semi-erect | 31.6 | 34.8 | Low anthocyanin | 60 | Pink | 105 | 27 | 1.3 | Yellow brown | Angular | Rough | 10.9 | 830 | 15 |
India | Semi-spreading | 28 | 28 | No anthocyanin | 50 | White | 99 | 117 | 1 | Beige | Owl's head | Smooth | 10.7 | 1130 | 22.4 |
Iran | Semi-spreading | 32 | 55.7 | Low anthocyanin | 50 | Pink | 113 | 110 | 1.3 | Brown | Angular | Rough | 14.3 | 1240 | 20.7 |
Iran | Semi-erect | 42 | 52 | Low anthocyanin | 67 | Dark pink | 123 | 26 | 1 | Brown | Angular | Rough | 24 | 330 | |
Iran | Semi-erect | 44 | 53.4 | No anthocyanin | 79 | White | 137 | 22 | 1 | Beige | Owl's head | Smooth | 20 | 867 | |
Iran | Semi-erect | 30.6 | 30.6 | Low anthocyanin | 48 | Pink | 93 | 30 | 1.7 | Yellow brown | Angular | Tuberculated | 15 | 830 | |
Iran | Semi-erect | 44.2 | 58.6 | No anthocyanin | 75 | White | 117 | 32 | 1.1 | Beige | Owl's head | Smooth | 29.5 | 1000 | 19.2 |
Iran | Semi-erect | 49.6 | 48 | No anthocyanin | 72 | White | 127 | 32 | 1 | Beige | Owl's head | Smooth | 27.5 | 905 | 20.6 |
Iran | Semi-erect | 64 | 58.2 | No anthocyanin | 74 | White | 116 | 11 | 1.6 | Beige | Owl's head | Smooth | 16.7 | 433 | |
Iran | Semi-erect | 48.6 | 40.6 | No anthocyanin | 74 | White | 118 | 30 | 1.8 | Beige | Owl's head | Smooth | 18.6 | 1292 | 19.8 |
Iran | Semi-erect | 56.2 | 47.8 | No anthocyanin | 60 | White | 128 | 17 | 1 | Beige | Owl's head | Smooth | 27 | 750 | |
Iran | Semi-erect | 44.4 | 53.2 | Low anthocyanin | 59 | Pink | 123 | 63 | 1.5 | Black | Angular | Rough | 11.7 | 1235 | 21.2 |
Iran | Semi-erect | 39.4 | 51 | No anthocyanin | 80 | White | 123 | 22 | 1.6 | Beige | Owl's head | Smooth | 21.3 | 750 | 18.3 |
Iran | Semi-erect | 49.6 | 43.8 | No anthocyanin | 75 | White | 119 | 26 | 1 | Beige | Owl's head | Smooth | 16.1 | 875 | 19.4 |
Iran | Semi-spreading | 32 | 39.2 | No anthocyanin | 72 | White | 128 | 16 | 1.3 | Beige | Owl's head | Smooth | 18.8 | 540 | |
Iran | Semi-erect | 30.4 | 29.2 | No anthocyanin | 62 | Light pink | 119 | 33 | 1 | Light yellow | Angular | Rough | 16.5 | 542 | 12.7 |
Iran | Semi-erect | 58 | 61.7 | No anthocyanin | 69 | Light pink | 116 | 38 | 1 | Beige | Owl's head | Smooth | 34.4 | 1290 | 24.1 |
Iran | Semi-erect | 31.3 | 26.7 | No anthocyanin | 92 | White | 154 | 52 | 1.4 | Beige | Owl's head | Smooth | 14.9 | 730 | 16.5 |
Iran | Semi-erect | 30.3 | 21 | Low anthocyanin | 52 | Pink | 104 | 67 | 1.4 | Yellow | Angular | Rough | 12.5 | 1180 | 23.2 |
Iran | Semi-erect | 42.7 | 35 | Low anthocyanin | 75 | Pink | 146 | 21 | 1.2 | Light brown | Angular | Rough | 25 | 1110 | 21.1 |
Iran | Semi-erect | 44.3 | 39.3 | No anthocyanin | 83 | White | 134 | 50 | 1 | Beige | Owl's head | Smooth | 33.8 | 1090 | 22.6 |
Iran | Semi-spreading | 52.3 | 54 | No anthocyanin | 70 | White | 117 | 30 | 1.3 | Beige | Owl's head | Smooth | 19.4 | 930 | 21 |
Iran | Semi-erect | 47.3 | 45 | No anthocyanin | 83 | White | 150 | 36 | 1.5 | Beige | Owl's head | Smooth | 17.3 | 1000 | 20.6 |
Iran | Semi-erect | 39.7 | 37 | No anthocyanin | 60 | White | 111 | 39 | 1.1 | Beige | Owl's head | Rough | 23.5 | 2180 | 23.3 |
Iran | Semi-spreading | 31 | 41 | Low anthocyanin | 70 | Pink | 119 | 8 | 1.4 | Black | Angular | Rough | 11 | 280 | 23 |
Iran | Semi-erect | 39 | 33 | Low anthocyanin | 72 | Pink | 133 | 32 | 1.4 | Black | Angular | Rough | 13 | 1070 | 20.5 |
Iran | Semi-erect | 39.7 | 35.7 | No anthocyanin | 69 | Light pink | 159 | 26 | 1.1 | Brownish beige | Angular | Rough | 19.4 | 830 | 18.1 |
Iran | Semi-erect | 46.7 | 46 | Low anthocyanin | 67 | Light pink | 102 | 15 | 1.1 | Brownish beige | Angular | Rough | 15.6 | 600 | |
Iran | Semi-erect | 42 | 41.7 | No anthocyanin | 70 | Light pink | 119 | 21 | 1.1 | Brownish beige | Angular | Rough | 17.8 | 690 | |
Iran | Semi-erect | 38 | 33 | No anthocyanin | 84 | Light pink | 136 | 48 | 1 | Yellowish beige | Angular | Rough | 11.1 | 830 | 19.4 |
Iran | Semi-erect | 42.7 | 40 | Low anthocyanin | 68 | Pink | 132 | 13 | 1.3 | Green | Angular | Rough | 14.6 | 820 | 23.2 |
Iran | Semi-spreading | 39.3 | 43.3 | No anthocyanin | 62 | Light pink | 121 | 27 | 1 | Brownish beige | Angular | Rough | 15.2 | 530 | 23.1 |
Iran | Semi-spreading | 20 | 25.3 | Low anthocyanin | 51 | Pink | 100 | 24 | 1.3 | Brown | Angular | Rough | 8.4 | 330 | 17.4 |
Iran | Semi-erect | 45 | 58.3 | No anthocyanin | 62 | Light pink | 110 | 42 | 1.2 | Brownish beige | Angular | Rough | 15.5 | 1600 | 21.5 |
Iran | Semi-erect | 52.3 | 55.3 | Low anthocyanin | 59 | Pink | 109 | 22 | 1.1 | Brown | Angular | Rough | 17.3 | 1090 | |
Iran | Semi-erect | 32.3 | 24.7 | No anthocyanin | 57 | Light pink | 114 | 11 | 1.2 | Brownish beige | Angular | Rough | 13.5 | 530 | 22.1 |
